Easily micronize liquid samples with a spray dryer
Features of Spray Dryer (ADL311S-A)
Easily micronize liquid samples with a spray dryer
Features of Spray Dryer (ADL311S-A)
ADL311SA: For aqueous soluble samples(When organic solvent is used, a GAS410 organic
solvent recovery unit is required.)
Features
Easy setup, easy operation
Features
Suitable for heat sensitive samples. High heat is not
directly applied to dry, fine powder
Features
Obtain contaminant free fine powder which is not
oxidized and contains minimal moisture
Features
Direct drying of solution or solution liquid into fine
powder. No pre- or post processes such as filtration,
separation, or pulverization required
Features
Safe and explosion free working is guaranteed in
combination with GAS410 due to oxygen & pressure
control
Features
Organic solvents are recovered in a closed loop to
protect the environment to enable minimized pollution
Features
Easy operation with one-touch detachable mechanism
for drying chamber and cyclone
Features
An arm jack is equipped as standard for easy installation
and removal of glassware attachments
Features
A service outlet (max.2A) and a sample stand are
equipped as standard for connecting a magnetic
mixer for stirring suspended liquid samples
Features
Unique peristaltic pump, nozzle cooling mechanism,
pulse jet mechanism and a nozzle knocker for stable
spray drying
Features
ADL311SA is highly mobile on wheels, or usable
with shorter height as a bench top unit by removing
the movable caster
Model | ADL311S-A |
---|---|
Temp. adjusting unit setting range | 40 to 220°C (inlet temperature), 0 to 60°C (Outlet temperature) |
Temperature adjusting accuracy | Inlet temperature±1°C |
Drying air amount adjusting range | 0 to 0.7m3/min |
Spray air pressure adjusting range | 0 to 0.3MPa |
Liquid sending pump flow rate range | 0 to 26 mL/min |
Spray air line washing function | Spraying at the nozzle tip, Manual pulse jet system |
External output | Inlet temperature, Outlet temperature, Temperature outlet (4-20 mA) |
Temperature adjusting device | PID digital temperature adjusting device |
Touch panel | Blower, Heater, Liquid sending pump, Pulse jet switch, error display |
Control select switch | Inlet temperature, Outlet temperature control switch(Outlet temperature control is conditional) |
Temperature sensor | K-thermocouple |
Heater | 2.0kW (at200V) to 2.88kW (at240V) |
Liquid sending | Fixed amount peristaltic pump |
Spraying air pump | For water soluble samples air compressor is used (sold separately). For organic solvent samples the integrated compressor in GAS410 is used (No separate air compressor required). |
Service outlet | For stirrer: AC100V, MAX. 2A |
Suction blower | Bypass blower |
Filter | Suction filter, Exhaust filter |
Recovery of solvent | Solvent recovery unit GAS410 (Sold separately) is used |
Spray nozzle cooling mechanism | Connector: nipple×2, O.D.: ø10.5mm |
Spray air connection diameter | Nipple diameter: ø7mm |
Spray air pressure | Bourdon tube: 0.3 MPa |
Exhaust connecting diameter | ø50mm |
Safety function | Inlet / Outlet temperature overheat, Sample feed reverse rotation mechanism, Over current electric leakage breaker, Nozzle connection error |
External dimensions(W×D×H mm) | 580×420×1125mm |
Power Source | AC200-AC240V 16-18A Single phase |
Weight | 80kg |
Accessories | Silicon tubes (with a stopper)×3, Exhaust duct (with one hose band)×1, Outlet temperature sensor, Spray air tube, Sample box, Static electricity removal earth, “Tetron” braided tube hose 5m (with two hose bands) |
41 Avada Avenue, Florida, 98765
403-904-3623